German Bundesliga Statistics

Home / Draw / Away



Over / Under

German Bundesliga Overall Table

Pos. Team MP W D L G P
1. Bayer Leverkusen 32 26 6 0 82:23 5984
2. Bayern Munich 32 22 3 7 90:41 4969
3. Stuttgart 32 21 4 7 73:39 3467
4. RB Leipzig 32 19 6 7 74:36 3863
5. Dortmund 32 17 9 6 64:40 2460
6. Eintracht Frankfurt 32 11 12 9 48:47 145
7. Freiburg 32 11 8 13 43:55 -1241
8. Hoffenheim 32 11 7 14 56:64 -840
9. Augsburg 32 10 9 13 49:57 -839
10. Heidenheim 32 9 11 12 45:53 -838
11. Werder Bremen 32 10 8 14 43:52 -938
12. Wolfsburg 32 10 7 15 40:51 -1137
13. B. Monchengladbach 32 7 12 13 55:62 -733
14. Bochum 32 7 12 13 41:65 -2433
15. Union Berlin 32 8 6 18 29:54 -2530
16. Mainz 32 5 14 13 33:50 -1729
17. FC Koln 32 4 12 16 24:54 -3024
18. Darmstadt 32 3 8 21 30:76 -4617

German Bundesliga Home Table

Pos. Team MP W D L G P
1. Bayer Leverkusen 16 13 3 0 45:10 3542
2. Bayern Munich 16 13 1 2 51:12 3940
3. Stuttgart 16 12 3 1 46:15 3139
4. RB Leipzig 16 11 3 2 39:11 2836
5. Dortmund 16 9 3 4 33:22 1130
6. Eintracht Frankfurt 16 7 7 2 27:19 828
7. Augsburg 16 6 6 4 26:25 124
8. Bochum 16 5 8 3 26:24 223
9. Heidenheim 16 6 5 5 26:25 123
10. Wolfsburg 16 6 4 6 24:22 222
11. Werder Bremen 16 6 4 6 25:25 022
12. Freiburg 16 5 6 5 27:29 -221
13. Mainz 16 5 5 6 20:18 220
14. B. Monchengladbach 16 5 5 6 26:25 120
15. Hoffenheim 16 5 5 6 27:29 -220
16. Union Berlin 16 6 2 8 20:29 -920
17. FC Koln 16 3 4 9 12:26 -1413
18. Darmstadt 16 1 3 12 15:38 -236

German Bundesliga Away Table

Pos. Team MP W D L G P
1. Bayer Leverkusen 16 13 3 0 37:13 2442
2. Dortmund 16 8 6 2 31:18 1330
3. Bayern Munich 16 9 2 5 39:29 1029
4. Stuttgart 16 9 1 6 27:24 328
5. RB Leipzig 16 8 3 5 35:25 1027
6. Hoffenheim 16 6 2 8 29:35 -620
7. Freiburg 16 6 2 8 16:26 -1020
8. Eintracht Frankfurt 16 4 5 7 21:28 -717
9. Werder Bremen 16 4 4 8 18:27 -916
10. Augsburg 16 4 3 9 23:32 -915
11. Heidenheim 16 3 6 7 19:28 -915
12. Wolfsburg 16 4 3 9 16:29 -1315
13. B. Monchengladbach 16 2 7 7 29:37 -813
14. FC Koln 16 1 8 7 12:28 -1611
15. Darmstadt 16 2 5 9 15:38 -2311
16. Union Berlin 16 2 4 10 9:25 -1610
17. Bochum 16 2 4 10 15:41 -2610
18. Mainz 16 0 9 7 13:32 -199
09/05/2024

Olympiakos - Aston Villa

Olympiakos Aston Villa goals and highlights
2:0

09/05/2024

Atalanta - Marseille

Atalanta Marseille goals and highlights
3:0

09/05/2024

Kolos Kovalyovka - Zorya

Kolos Kovalyovka Zorya goals and highlights
0:1

09/05/2024

Hanoi FC - Viettel

Hanoi FC Viettel goals and highlights
0:2

09/05/2024

Pachuca - Club America

Pachuca Club America goals and highlights
1:1

09/05/2024

Millonarios - Bolivar

Millonarios Bolivar goals and highlights
1:1

09/05/2024

Cobresal - Sao Paulo

Cobresal Sao Paulo goals and highlights
1:3

09/05/2024

Botafogo - LDU Quito

Botafogo LDU Quito goals and highlights
2:1

08/05/2024

Sp. Luqueno - Coquimbo

Sp. Luqueno Coquimbo goals and highlights
0:0

08/05/2024

Karagumruk - Trabzonspor

Karagumruk Trabzonspor goals and highlights
0:4

08/05/2024

Mladost - Crvena Zvezda

Mladost Crvena Zvezda goals and highlights
0:1

08/05/2024

Vojvodina - Čukarički

Vojvodina Čukarički goals and highlights
2:3

08/05/2024

Zakakiou - Apollon

Zakakiou Apollon goals and highlights
1:5

08/05/2024

Napredak - Partizan

Napredak Partizan goals and highlights
3:3

08/05/2024

Ho Chi Minh - Thanh Hoa

Ho Chi Minh Thanh Hoa goals and highlights
2:0

08/05/2024

Nam Dinh - Binh Duong

Nam Dinh Binh Duong goals and highlights
3:1

08/05/2024

Khanh Hoa - Hai Phong

Khanh Hoa Hai Phong goals and highlights
2:4

08/05/2024

Than Quang Ninh - Cong An

Than Quang Ninh Cong An goals and highlights
2:0

08/05/2024

Ameliano - Danubio

Ameliano Danubio goals and highlights
2:1

08/05/2024

Alianza - Cruzeiro

Alianza Cruzeiro goals and highlights
0:3

08/05/2024

Palestino - Flamengo RJ

Palestino Flamengo RJ goals and highlights
1:0

08/05/2024

Dep. Tachira - Libertad

Dep. Tachira Libertad goals and highlights
1:1





Buy tickets to all of your favorite sports events.