English Premier League Statistics

Home / Draw / Away



Over / Under

English Premier League Overall Table

Pos. Team MP W D L G P
1. Arsenal 34 24 5 5 82:26 5677
2. Manchester City 33 23 7 3 80:32 4876
3. Liverpool 34 22 8 4 75:34 4174
4. Aston Villa 34 20 6 8 71:50 2166
5. Tottenham 32 18 6 8 65:49 1660
6. Manchester Utd 33 16 5 12 51:50 153
7. Newcastle 33 15 5 13 69:54 1550
8. West Ham 34 13 9 12 54:63 -948
9. Chelsea 32 13 8 11 61:57 447
10. Bournemouth 34 12 9 13 49:60 -1145
11. Brighton 33 11 11 11 52:54 -244
12. Wolves 34 12 7 15 46:54 -843
13. Fulham 34 12 6 16 50:54 -442
14. Crystal Palace 34 10 9 15 44:56 -1239
15. Brentford 34 9 8 17 52:59 -735
16. Everton 34 11 8 15 36:48 -1233
17. Nottingham 34 7 9 18 42:60 -1826
18. Luton 34 6 7 21 47:75 -2825
19. Burnley 34 5 8 21 37:69 -3223
20. Sheffield Utd 34 3 7 24 33:92 -5916

English Premier League Home Table

Pos. Team MP W D L G P
1. Liverpool 17 13 3 1 43:15 2842
2. Manchester City 17 12 5 0 43:14 2941
3. Arsenal 17 13 2 2 43:15 2841
4. Aston Villa 17 12 2 3 43:23 2038
5. Newcastle 17 11 3 3 43:20 2336
6. Tottenham 16 12 0 4 34:21 1336
7. Manchester Utd 16 9 2 5 27:24 329
8. Fulham 17 9 1 7 30:19 1128
9. Chelsea 16 8 4 4 35:25 1028
10. Brighton 16 7 6 3 28:23 527
11. West Ham 17 6 7 4 26:25 125
12. Wolves 17 7 3 7 23:26 -324
13. Bournemouth 17 6 6 5 23:26 -324
14. Crystal Palace 17 6 4 7 28:26 222
15. Everton 17 6 4 7 20:18 222
16. Brentford 17 5 6 6 27:30 -321
17. Nottingham 17 5 5 7 25:25 020
18. Luton 17 4 3 10 25:32 -715
19. Burnley 17 2 4 11 17:37 -2010
20. Sheffield Utd 17 2 4 11 18:51 -3310

English Premier League Away Table

Pos. Team MP W D L G P
1. Arsenal 17 11 3 3 39:11 2836
2. Manchester City 16 11 2 3 37:18 1935
3. Liverpool 17 9 5 3 32:19 1332
4. Aston Villa 17 8 4 5 28:27 128
5. Tottenham 16 6 6 4 31:28 324
6. Manchester Utd 17 7 3 7 24:26 -224
7. West Ham 17 7 2 8 28:38 -1023
8. Bournemouth 17 6 3 8 26:34 -821
9. Wolves 17 5 4 8 23:28 -519
10. Chelsea 16 5 4 7 26:32 -619
11. Everton 17 5 4 8 16:30 -1419
12. Brighton 17 4 5 8 24:31 -717
13. Crystal Palace 17 4 5 8 16:30 -1417
14. Brentford 17 4 2 11 25:29 -414
15. Newcastle 16 4 2 10 26:34 -814
16. Fulham 17 3 5 9 20:35 -1514
17. Burnley 17 3 4 10 20:32 -1213
18. Nottingham 17 2 4 11 17:35 -1810
19. Luton 17 2 4 11 22:43 -2110
20. Sheffield Utd 17 1 3 13 15:41 -266
26/04/2024

QPR - Leeds

QPR Leeds goals and highlights
4:0

26/04/2024

Frosinone - Salernitana

Frosinone Salernitana goals and highlights
3:0

26/04/2024

Brest - Naftan

Brest Naftan goals and highlights
2:2

26/04/2024

Vitebsk - BATE

Vitebsk BATE goals and highlights
1:0

26/04/2024

Delfin - Internacional

Delfin Internacional goals and highlights
1:2

26/04/2024

Fortaleza - Boca Juniors

Fortaleza Boca Juniors goals and highlights
4:2

26/04/2024

Palestino - Millonarios

Palestino Millonarios goals and highlights
3:1

26/04/2024

Barcelona SC - Sao Paulo

Barcelona SC Sao Paulo goals and highlights
0:2

25/04/2024

Metropolitanos - Lanus

Metropolitanos Lanus goals and highlights
0:2

25/04/2024

Antwerp - Royal Union SG

Antwerp Royal Union SG goals and highlights
0:3

25/04/2024

Udinese - AS Roma

Udinese AS Roma goals and highlights
1:2

25/04/2024

Norrköping - Elfsborg

Norrköping Elfsborg goals and highlights
4:2

25/04/2024

Halmstad - Hammarby

Halmstad Hammarby goals and highlights
2:1

25/04/2024

Kalmar - GAIS

Kalmar GAIS goals and highlights
2:3

25/04/2024

Västeras - Mjällby

Västeras Mjällby goals and highlights
2:1

25/04/2024

Djurgården - Malmö

Djurgården Malmö goals and highlights
0:1

25/04/2024

Leiria - Penafiel

Leiria Penafiel goals and highlights
0:2

25/04/2024

UTA Arad - Otelul

UTA Arad Otelul goals and highlights
3:1

25/04/2024

Rayo Zuliano - Ameliano

Rayo Zuliano Ameliano goals and highlights
0:4

25/04/2024

Bolivar - Flamengo RJ

Bolivar Flamengo RJ goals and highlights
2:1

25/04/2024

Tomayapo - Belgrano

Tomayapo Belgrano goals and highlights
0:2

25/04/2024

Bragantino - Sp. Luqueno

Bragantino Sp. Luqueno goals and highlights
2:1





Buy tickets to all of your favorite sports events.