English League One Statistics

Home / Draw / Away



Over / Under

English League One Overall Table

Pos. Team MP W D L G P
1. Portsmouth 44 27 13 4 75:39 3694
2. Derby 44 26 8 10 75:37 3886
3. Bolton 44 24 11 9 81:48 3383
4. Peterborough 43 24 8 11 84:56 2880
5. Barnsley 44 21 12 11 79:60 1975
6. Oxford Utd 45 21 11 13 77:55 2274
7. Lincoln 44 19 14 11 63:37 2671
8. Blackpool 44 20 10 14 60:43 1770
9. Stevenage 45 18 14 13 55:45 1068
10. Leyton Orient 44 17 11 16 50:53 -362
11. Northampton 44 17 8 19 55:63 -859
12. Wycombe 43 15 13 15 55:53 258
13. Exeter 44 16 10 18 43:58 -1558
14. Bristol Rovers 44 16 9 19 52:64 -1257
15. Wigan 44 18 10 16 59:55 456
16. Charlton 44 11 19 14 63:63 052
17. Reading 44 15 11 18 63:65 -250
18. Shrewsbury 44 13 8 23 33:63 -3047
19. Cambridge Utd 43 12 10 21 38:59 -2146
20. Burton 44 11 10 23 36:62 -2643
21. Cheltenham 43 11 8 24 37:61 -2441
22. Port Vale 44 10 10 24 41:72 -3140
23. Fleetwood 44 8 13 23 45:72 -2737
24. Carlisle 44 7 9 28 40:76 -3630

English League One Home Table

Pos. Team MP W D L G P
1. Portsmouth 22 15 5 2 42:25 1750
2. Bolton 22 14 5 3 50:27 2347
3. Derby 22 14 4 4 39:18 2146
4. Blackpool 22 13 6 3 40:17 2345
5. Peterborough 22 13 4 5 52:25 2743
6. Oxford Utd 23 11 7 5 44:24 2040
7. Wigan 22 12 4 6 28:18 1040
8. Reading 22 11 5 6 36:22 1438
9. Northampton 22 11 5 6 30:21 938
10. Lincoln 22 10 7 5 36:15 2137
11. Stevenage 22 9 8 5 25:18 735
12. Barnsley 22 9 6 7 37:32 533
13. Leyton Orient 22 9 5 8 26:30 -432
14. Charlton 22 8 7 7 36:30 631
15. Wycombe 22 8 7 7 30:28 231
16. Bristol Rovers 22 8 6 8 27:27 030
17. Cambridge Utd 21 8 6 7 21:22 -130
18. Exeter 22 7 8 7 16:20 -429
19. Shrewsbury 22 8 3 11 18:28 -1027
20. Cheltenham 21 6 4 11 21:32 -1122
21. Burton 22 6 4 12 19:31 -1222
22. Port Vale 22 6 3 13 27:34 -721
23. Fleetwood 22 5 5 12 23:33 -1020
24. Carlisle 22 3 6 13 20:39 -1915

English League One Away Table

Pos. Team MP W D L G P
1. Portsmouth 22 12 8 2 33:14 1944
2. Barnsley 22 12 6 4 42:28 1442
3. Derby 22 12 4 6 36:19 1740
4. Peterborough 21 11 4 6 32:31 137
5. Bolton 22 10 6 6 31:21 1036
6. Lincoln 22 9 7 6 27:22 534
7. Oxford Utd 22 10 4 8 33:31 234
8. Stevenage 23 9 6 8 30:27 333
9. Leyton Orient 22 8 6 8 24:23 130
10. Exeter 22 9 2 11 27:38 -1129
11. Wycombe 21 7 6 8 25:25 027
12. Bristol Rovers 22 8 3 11 25:37 -1227
13. Blackpool 22 7 4 11 20:26 -625
14. Wigan 22 6 6 10 31:37 -624
15. Charlton 22 3 12 7 27:33 -621
16. Burton 22 5 6 11 17:31 -1421
17. Northampton 22 6 3 13 25:42 -1721
18. Shrewsbury 22 5 5 12 15:35 -2020
19. Cheltenham 22 5 4 13 16:29 -1319
20. Port Vale 22 4 7 11 14:38 -2419
21. Reading 22 4 6 12 27:43 -1618
22. Fleetwood 22 3 8 11 22:39 -1717
23. Cambridge Utd 22 4 4 14 17:37 -2016
24. Carlisle 22 4 3 15 20:37 -1715
19/04/2024

Rio Ave - Arouca

Rio Ave Arouca goals and highlights
1:1

19/04/2024

Oxford Utd - Stevenage

Oxford Utd Stevenage goals and highlights
1:1

19/04/2024

Ath. Bilbao - Granada

Ath. Bilbao Granada goals and highlights
1:1

19/04/2024

Cagliari - Juventus

Cagliari Juventus goals and highlights
2:2

19/04/2024

Derry City - Shamrock

Derry City Shamrock goals and highlights
1:3

19/04/2024

St. Patricks - Waterford

St. Patricks Waterford goals and highlights
1:1

19/04/2024

Sligo Rovers - Dundalk FC

Sligo Rovers Dundalk FC goals and highlights
1:1

19/04/2024

Reggiana - Nuova Cosenza

Reggiana Nuova Cosenza goals and highlights
0:4

19/04/2024

Rakow - Gornik Z.

Rakow Gornik Z. goals and highlights
0:1

19/04/2024

Palermo - Parma

Palermo Parma goals and highlights
0:0

19/04/2024

Le Mans - Villefranche

Le Mans Villefranche goals and highlights
1:1

19/04/2024

GOAL FC - Marignane

GOAL FC Marignane goals and highlights
3:0

19/04/2024

Farul - CFR Cluj

Farul CFR Cluj goals and highlights
5:1

19/04/2024

Altay - Manisa FK

Altay Manisa FK goals and highlights
0:2

19/04/2024

Besiktas - Ankaragucu

Besiktas Ankaragucu goals and highlights
2:0

19/04/2024

Krumovgrad - Slavia Sofia

Krumovgrad Slavia Sofia goals and highlights
2:0

19/04/2024

BATE - Dnepr Mogilev

BATE Dnepr Mogilev goals and highlights
1:1

19/04/2024

Genoa - Lazio

Genoa Lazio goals and highlights
0:1

19/04/2024

Korona - Radomiak Radom

Korona Radomiak Radom goals and highlights
4:0

19/04/2024

Doxa - Salamina NEA

Doxa Salamina NEA goals and highlights
1:0

19/04/2024

Posusje - Zeljeznicar

Posusje Zeljeznicar goals and highlights
1:0

19/04/2024

SJK Seinajoki - Ilves

SJK Seinajoki Ilves goals and highlights
1:0

19/04/2024

Botev Vratsa - Etar

Botev Vratsa Etar goals and highlights
2:0

19/04/2024

Gosk - Tuzla City

Gosk Tuzla City goals and highlights
1:0

19/04/2024

Smorgon - Gomel

Smorgon Gomel goals and highlights
2:2

18/04/2024

Marseille - Benfica

Marseille Benfica goals and highlights
2:0

18/04/2024

PAOK - Club Brugge KV

PAOK Club Brugge KV goals and highlights
0:2

18/04/2024

Lille - Aston Villa

Lille Aston Villa goals and highlights
2:2

18/04/2024

Fiorentina - Plzen

Fiorentina Plzen goals and highlights
2:0

17/04/2024

Dundee - Rangers

Dundee Rangers goals and highlights
0:0

17/04/2024

Bayern Munich - Arsenal

Bayern Munich Arsenal goals and highlights
1:0

17/04/2024

Gateshead - Aldershot

Gateshead Aldershot goals and highlights
0:1





Buy tickets to all of your favorite sports events.