English League Championship Statistics

Home / Draw / Away



Over / Under

English League Championship Overall Table

Pos. Team MP W D L G P
1. Ipswich 43 26 11 6 85:53 3289
2. Leicester 42 28 4 10 79:38 4188
3. Leeds 43 26 9 8 76:34 4287
4. Southampton 42 25 9 8 84:54 3084
5. West Brom 43 20 12 11 66:42 2472
6. Norwich 43 21 8 14 76:60 1671
7. Hull 42 18 11 13 62:54 865
8. Coventry 42 17 12 13 66:52 1463
9. Middlesbrough 43 18 9 16 61:56 563
10. Preston 43 18 9 16 56:60 -463
11. Cardiff 43 18 5 20 48:60 -1259
12. Bristol City 43 16 10 17 50:46 458
13. Sunderland 43 16 8 19 52:50 256
14. Swansea 43 14 11 18 53:62 -953
15. Watford 43 12 16 15 59:58 152
16. Millwall 43 13 11 19 42:55 -1350
17. Blackburn 43 13 10 20 57:71 -1449
18. Plymouth 43 12 12 19 58:66 -848
19. QPR 43 12 11 20 40:57 -1747
20. Stoke 43 12 11 20 41:60 -1947
21. Birmingham 43 12 9 22 48:64 -1645
22. Huddersfield 43 9 17 17 47:70 -2344
23. Sheffield Wed 43 12 8 23 36:67 -3144
24. Rotherham 43 4 11 28 32:85 -5323

English League Championship Home Table

Pos. Team MP W D L G P
1. Leeds 22 16 5 1 44:14 3053
2. Ipswich 22 15 6 1 57:32 2551
3. Southampton 22 15 3 4 54:28 2648
4. Norwich 21 15 2 4 40:19 2147
5. Leicester 20 15 1 4 40:15 2546
6. West Brom 22 14 4 4 35:17 1846
7. Preston 22 11 4 7 35:33 237
8. Coventry 20 9 8 3 32:20 1235
9. Bristol City 22 10 4 8 29:21 834
10. Birmingham 22 9 6 7 30:25 533
11. Hull 22 8 8 6 32:24 832
12. Plymouth 22 9 5 8 40:35 532
13. Sunderland 21 10 2 9 30:27 332
14. Middlesbrough 21 9 4 8 24:21 331
15. Cardiff 21 9 3 9 24:27 -330
16. Swansea 22 8 5 9 26:27 -129
17. Millwall 22 8 5 9 21:29 -829
18. Sheffield Wed 22 7 7 8 24:27 -328
19. Huddersfield 21 6 7 8 25:31 -625
20. Blackburn 21 6 6 9 26:31 -524
21. Stoke 21 6 6 9 17:27 -1024
22. Watford 21 5 8 8 31:28 323
23. QPR 21 5 6 10 23:32 -921
24. Rotherham 21 4 7 10 19:26 -719

English League Championship Away Table

Pos. Team MP W D L G P
1. Leicester 22 13 3 6 39:23 1642
2. Ipswich 21 11 5 5 28:21 738
3. Southampton 20 10 6 4 30:26 436
4. Leeds 21 10 4 7 32:20 1234
5. Hull 20 10 3 7 30:30 033
6. Middlesbrough 22 9 5 8 37:35 232
7. Watford 22 7 8 7 28:30 -229
8. Cardiff 22 9 2 11 24:33 -929
9. Coventry 22 8 4 10 34:32 228
10. West Brom 21 6 8 7 31:25 626
11. Preston 21 7 5 9 21:27 -626
12. QPR 22 7 5 10 17:25 -826
13. Blackburn 22 7 4 11 31:40 -925
14. Sunderland 22 6 6 10 22:23 -124
15. Bristol City 21 6 6 9 21:25 -424
16. Norwich 22 6 6 10 36:41 -524
17. Swansea 21 6 6 9 27:35 -824
18. Stoke 22 6 5 11 24:33 -923
19. Millwall 21 5 6 10 21:26 -521
20. Huddersfield 22 3 10 9 22:39 -1719
21. Plymouth 21 3 7 11 18:31 -1316
22. Sheffield Wed 21 5 1 15 12:40 -2816
23. Birmingham 21 3 3 15 18:39 -2112
24. Rotherham 22 0 4 18 13:59 -464
19/04/2024

Rio Ave - Arouca

Rio Ave Arouca goals and highlights
1:1

19/04/2024

Oxford Utd - Stevenage

Oxford Utd Stevenage goals and highlights
1:1

19/04/2024

Ath. Bilbao - Granada

Ath. Bilbao Granada goals and highlights
1:1

19/04/2024

Cagliari - Juventus

Cagliari Juventus goals and highlights
2:2

19/04/2024

Derry City - Shamrock

Derry City Shamrock goals and highlights
1:3

19/04/2024

St. Patricks - Waterford

St. Patricks Waterford goals and highlights
1:1

19/04/2024

Sligo Rovers - Dundalk FC

Sligo Rovers Dundalk FC goals and highlights
1:1

19/04/2024

Reggiana - Nuova Cosenza

Reggiana Nuova Cosenza goals and highlights
0:4

19/04/2024

Rakow - Gornik Z.

Rakow Gornik Z. goals and highlights
0:1

19/04/2024

Palermo - Parma

Palermo Parma goals and highlights
0:0

19/04/2024

Le Mans - Villefranche

Le Mans Villefranche goals and highlights
1:1

19/04/2024

GOAL FC - Marignane

GOAL FC Marignane goals and highlights
3:0

19/04/2024

Farul - CFR Cluj

Farul CFR Cluj goals and highlights
5:1

19/04/2024

Altay - Manisa FK

Altay Manisa FK goals and highlights
0:2

19/04/2024

Besiktas - Ankaragucu

Besiktas Ankaragucu goals and highlights
2:0

19/04/2024

Krumovgrad - Slavia Sofia

Krumovgrad Slavia Sofia goals and highlights
2:0

19/04/2024

BATE - Dnepr Mogilev

BATE Dnepr Mogilev goals and highlights
1:1

19/04/2024

Genoa - Lazio

Genoa Lazio goals and highlights
0:1

19/04/2024

Korona - Radomiak Radom

Korona Radomiak Radom goals and highlights
4:0

19/04/2024

Doxa - Salamina NEA

Doxa Salamina NEA goals and highlights
1:0

19/04/2024

Posusje - Zeljeznicar

Posusje Zeljeznicar goals and highlights
1:0

19/04/2024

SJK Seinajoki - Ilves

SJK Seinajoki Ilves goals and highlights
1:0

19/04/2024

Botev Vratsa - Etar

Botev Vratsa Etar goals and highlights
2:0

19/04/2024

Gosk - Tuzla City

Gosk Tuzla City goals and highlights
1:0

19/04/2024

Smorgon - Gomel

Smorgon Gomel goals and highlights
2:2

18/04/2024

Marseille - Benfica

Marseille Benfica goals and highlights
2:0

18/04/2024

PAOK - Club Brugge KV

PAOK Club Brugge KV goals and highlights
0:2

18/04/2024

Lille - Aston Villa

Lille Aston Villa goals and highlights
2:2

18/04/2024

Fiorentina - Plzen

Fiorentina Plzen goals and highlights
2:0

17/04/2024

Dundee - Rangers

Dundee Rangers goals and highlights
0:0

17/04/2024

Bayern Munich - Arsenal

Bayern Munich Arsenal goals and highlights
1:0

17/04/2024

Gateshead - Aldershot

Gateshead Aldershot goals and highlights
0:1





Buy tickets to all of your favorite sports events.