Brazilian Série A Statistics

Home / Draw / Away



Over / Under

Brazilian Série A Overall Table

Pos. Team MP W D L G P
1. Palmeiras 38 20 10 8 64:33 3170
2. Gremio 38 21 5 12 63:56 768
3. Atletico-MG 38 19 9 10 52:32 2066
4. Flamengo RJ 38 19 9 10 56:42 1466
5. Botafogo RJ 38 18 10 10 58:37 2164
6. Bragantino 38 17 11 10 49:35 1462
7. Fluminense 38 16 8 14 51:47 456
8. Athletico-PR 38 14 14 10 51:43 856
9. Internacional 38 15 10 13 46:45 155
10. Fortaleza 38 15 9 14 45:44 154
11. Sao Paulo 38 14 11 13 40:38 253
12. Cuiaba 38 14 9 15 40:39 151
13. Corinthians 38 12 14 12 47:48 -150
14. Cruzeiro 38 11 14 13 35:32 347
15. Vasco 38 12 9 17 41:51 -1045
16. Bahia 38 12 8 18 50:53 -344
17. Santos 38 11 10 17 39:64 -2543
18. Goias 38 9 11 18 36:53 -1738
19. Coritiba 38 8 6 24 41:73 -3230
20. America MG 38 5 9 24 42:81 -3924

Brazilian Série A Home Table

Pos. Team MP W D L G P
1. Palmeiras 19 14 2 3 35:12 2344
2. Gremio 19 14 2 3 34:16 1844
3. Fluminense 19 13 4 2 33:18 1543
4. Sao Paulo 19 13 3 3 29:13 1642
5. Bragantino 19 11 5 3 28:14 1438
6. Athletico-PR 19 10 8 1 33:19 1438
7. Botafogo RJ 19 11 4 4 36:17 1937
8. Atletico-MG 19 11 3 5 28:16 1236
9. Flamengo RJ 19 10 5 4 26:16 1035
10. Fortaleza 19 9 6 4 28:20 833
11. Internacional 19 9 5 5 30:21 932
12. Vasco 19 9 2 8 24:23 129
13. Bahia 19 8 5 6 29:21 829
14. Corinthians 19 6 10 3 26:23 328
15. Santos 19 6 7 6 26:28 -225
16. Cuiaba 19 6 6 7 23:22 124
17. Goias 19 5 7 7 19:25 -622
18. Cruzeiro 19 4 8 7 14:17 -320
19. America MG 19 5 2 12 21:38 -1717
20. Coritiba 19 4 4 11 17:28 -1116

Brazilian Série A Away Table

Pos. Team MP W D L G P
1. Flamengo RJ 19 9 4 6 30:26 431
2. Atletico-MG 19 8 6 5 24:16 830
3. Cuiaba 19 8 3 8 17:17 027
4. Cruzeiro 19 7 6 6 21:15 627
5. Botafogo RJ 19 7 6 6 22:20 227
6. Palmeiras 19 6 8 5 29:21 826
7. Gremio 19 7 3 9 29:40 -1124
8. Bragantino 19 6 6 7 21:21 024
9. Internacional 19 6 5 8 16:24 -823
10. Corinthians 19 6 4 9 21:25 -422
11. Fortaleza 19 6 3 10 17:24 -721
12. Santos 19 5 3 11 13:36 -2318
13. Athletico-PR 19 4 6 9 18:24 -618
14. Goias 19 4 4 11 17:28 -1116
15. Vasco 19 3 7 9 17:28 -1116
16. Bahia 19 4 3 12 21:32 -1115
17. Coritiba 19 4 2 13 24:45 -2114
18. Fluminense 19 3 4 12 18:29 -1113
19. Sao Paulo 19 1 8 10 11:25 -1411
20. America MG 19 0 7 12 21:43 -227
26/03/2024

Wales - Poland

Wales Poland goals and highlights
0:1

26/03/2024

Portadown - Knockbreda

Portadown Knockbreda goals and highlights
2:0

26/03/2024

Solihull - Southend

Solihull Southend goals and highlights
0:3

26/03/2024

Avranches - Villefranche

Avranches Villefranche goals and highlights
1:3

26/03/2024

Georgia - Greece

Georgia Greece goals and highlights
1:0

25/03/2024

Versailles - Niort

Versailles Niort goals and highlights
1:1

25/03/2024

Albacete - Ferrol

Albacete Ferrol goals and highlights
1:1

25/03/2024

USA - Mexico

USA Mexico goals and highlights
2:0

24/03/2024

Jamaica - Panama

Jamaica Panama goals and highlights
1:0

24/03/2024

Santander - Eldense

Santander Eldense goals and highlights
2:1

24/03/2024

Mirandes - Zaragoza

Mirandes Zaragoza goals and highlights
0:0

24/03/2024

Levante - Elche

Levante Elche goals and highlights
3:2

24/03/2024

Valladolid - Eibar

Valladolid Eibar goals and highlights
3:1

24/03/2024

Huesca - Burgos

Huesca Burgos goals and highlights
3:0

24/03/2024

Amorebieta - Gijon

Amorebieta Gijon goals and highlights
3:1

24/03/2024

Kusatsu - Okayama Fagiano

Kusatsu Okayama Fagiano goals and highlights
1:2

24/03/2024

Kagoshima - Yokohama FC

Kagoshima Yokohama FC goals and highlights
0:4

24/03/2024

Fujieda MYFC - Kumamoto

Fujieda MYFC Kumamoto goals and highlights
2:1

24/03/2024

Tochigi SC - Oita

Tochigi SC Oita goals and highlights
2:1

24/03/2024

Colorado - Houston

Colorado Houston goals and highlights
0:1

24/03/2024

Juarez - Puebla

Juarez Puebla goals and highlights
4:3

23/03/2024

Toronto - Atlanta United

Toronto Atlanta United goals and highlights
2:0

23/03/2024

Orlando City - Austin FC

Orlando City Austin FC goals and highlights
2:0

23/03/2024

Charlotte - Columbus

Charlotte Columbus goals and highlights
2:0

23/03/2024

Costa Rica - Honduras

Costa Rica Honduras goals and highlights
3:1

23/03/2024

Espanyol - Tenerife

Espanyol Tenerife goals and highlights
1:1

23/03/2024

Maastricht - Den Bosch

Maastricht Den Bosch goals and highlights
1:0

23/03/2024

Willem II - Venlo

Willem II Venlo goals and highlights
2:0

23/03/2024

Roda - Breda

Roda Breda goals and highlights
3:1





Buy tickets to all of your favorite sports events.